| Product | Features |
Applications |
|||||||
| Master Mix | Separate Reaction Buffer(s) |
dNTPs | PCR Enhancer | Routine PCR | Difficult PCR | Amplify templates up to 10kb | RT- PCR |
Iso- thermal Amp. |
|
| NEW Taq98® Hot Start 2X Master Mix | • | • | • | • | • | ||||
| EconoTaq® PLUS GREEN,
2X Master Mix with convenient tracking dyes. |
•* | • | • | • | • | • | |||
| EconoTaq PLUS, 2X Master Mix | • | • | • | • | • | • | |||
| TaqSelect™ DNA Polymerase | • | • | • | • | |||||
| EconoTaq DNA Polymerase | • | • | |||||||
| PyroScript™ RT-PCR 2X Master Mix |
• | • | • | ||||||
| PyroPhage® 3173 DNA Polymerase, Wild Type | • | • | • | ||||||
| PyroPhage 3173 DNA Polymerase, Exonuclease Minus | • | • | • | • | |||||
| Bst DNA Polymerase, Exonucleotide Minus | • | • | |||||||
*EconoTaq PLUS GREEN, 2X Master Mix, contains tracking dyes to monitor electrophoretic progress.

